Leading Exporters, Wholesaler, Trader and Retailer of Night Vision Devices, Optonics Binoculars, Power Conditioning Unit and Thermal Imaging Camera from Secunderabad.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Material | Plastic, Glass |
| Application | Outdoor, Hunting, Surveillance |
| Weight | Less Than 1 Lb |
| Power Source | Batteries |
| Field Of View | 20 Degrees |
| Waterproof | Yes |
| Range | Up To 200 Meters |
| Dimensions | 6 X 3 X 2 Inches |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Feature | Dual Lens,Night Vision Capability,Portable Design |
| Material | Durable Plastic And Metal Components |
| Number Of Flower | Night Vision Binoculars |
| Suitable Environments | Marine, Offshore, Defence, Railway, Industrial |
| Technology | Night Vision And Thermal Imaging |
High Energy Plast Chem is honoured to be associated with world leading manufacturer Armasight (now acquired by FLIR systems )is a leading US-based provider of cutting-edge Night Vision and advanced Thermal Imaging Solutions, top-quality Direct View Binoculars, Illumination Tools and other
WE ARE INDIAN AGENTS FOR ENAG FRANCE :
ENAG, CREATIVE ENERGY OF A MANUFACTURER
ENAG design, develop and manufacture energy conversion systems working in rugged environments for over 70 years. Our expertise in static and dynamic energy conversion is based on the most reliable technologies of power electronics and electro mechanics. Major international companies acknowledge our capability of providing first class service and products, both standard and customized, for intensive use in rugged environments. Used in the Marine, Offshore, MRE (Marine Renewable Energies), defence, Railway and Industrial markets our products are renowned for their quality and reliability
ENAG, manufacturer of energy conversion equipment, propose a large range of power supplies (DC and AC) with or without batteries to power and safeguard your applications. Battery specialists, our engineers develop battery chargers and charge-discharge banks to optimize your batteries. Specializing also in rotating machines (motors and alternators) ENAG also proposes propulsion systems for both electric and hybrid vessels and marine fans for your engine rooms.
All our equipment can be used in different sectors such as marine, rail, defence and generally in severe environments. Reliable, robust and easy to use are the key words used by our customers to describe our products.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Rated Input Power | 20 KVA |
| Start Up Input Voltage | 200 V |
| Input Current | 15 A |
| Rated Output Power | 20 KVA |
| Output Current | 23 A |
| Nominal Output Voltage | 230 V |
| Output Frequency | 50 Hz |
| Power Factor | 0.9 |
| Operating Temperature | 0 To 50 Degree C |
| Noise Consumption | 45 DB |
| Business Type | Exporter, Supplier, Retailer, Trader |
| Display | LCD |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) Or +-2% Of Reading For Ambient Temperature 15 DegreeC To 35 DegreeC (59 DegreeF To 95 DegreeF) And Object Tempe |
| Resolution | 320 X 240 (76,800 Pixels) |
| Temperature Range | -20 To 120 DegreeC (-4 To 248 DegreeF); 0 To 650 DegreeC (32 To 1202 DegreeF) |
| Battery Type And Operating Time | Rechargeable Li-ion Battery(> 2.5 Hours At 25 DegreeC (68 DegreeF) And Typical Use) |
| Minimum Focus Distance With MSX | 0.5 M (1.64 Ft.) |
| Camera Size (L X W X H) | 278.4 X 116.1 X 113.1 Mm (11.0 X 4.6 X 4.4 In.) |
| Field Of View | 24 Degree X 18 Degree |
| Minimum Focus Distance (standard Lens) | 0.15 M (0.49 Ft.) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.